Here you can create your own personalized 2-piece rim. Choose your inch size, ET values, etc., and let us know what you want. We’ll arrange it for you!
Properties |
(average factory rims)
|
(Your configured rims)
|
|---|---|---|
| Type aluminum | A365-T6 | 6061-T6 |
| Brinell Hardness / Hardness | 75 | 93 |
| Elongation | 3.8% | 10% |
| Fatigue Strength | 75MPa | 96MPa |
| Shear Strength | 190MPa | 210MPa |
| Tensile strength (UTS) | 240MPa | 310MPa |
| Tensile Strength: Yield / Tensile Strength: Yield | 170MPa | 270MPa |


Beoordelingen
Er zijn nog geen beoordelingen.